From ProphWiki
[edit] Equipment Points
Start with level/2+15 points to spend, +5 more if 91 (round down).
Start with 1 free stat at level 91 and below.
Start with 2 free stats at level 45 and below.
[edit] Max Base AC and Weapon Average
| Level | AC | WEAPON AVERAGE:
|
| 91 | 30 | 40
|
| 90 | 28 | 40
|
| 85-89 | 27 | 40
|
| 80-84 | 26 | 40
|
| 75-79 | 25 | 40
|
| 70-74 | 24 | 38
|
| 65-69 | 23 | 36
|
| 60-64 | 22 | 35
|
| 55-59 | 21 | 34
|
| 50-54 | 20 | 33
|
| 45-49 | 19 | 32
|
| 40-44 | 18 | 31
|
| 35-39 | 17 | 30
|
| 30-34 | 16 | 28
|
| 25-29 | 14 | 26
|
| 20-24 | 12 | 24
|
| 15-19 | 10 | 22
|
| 10-14 | 08 | 20
|
| 05-09 | 06 | 18
|
| 02-04 | 05 | 16
|
| 01 | 04 | 15
|
[edit] Costs and Bonuses
| COSTS: | | BONUSES: | | MAX: | MINIQ MAX:
|
| 1hit | -5 | -1 average | +2 | 5hit | 6hit
|
| 1dam | -6 | two-handed | +5 | 5dam | 6dam
|
| 10hp | -6 | -4base ac | +1 | 60hp | 70hp
|
| 10mana | -4 | anti-flag | +5 | 70mana | 80mana
|
| 10moves | -2 | rot_death | +5 | 80moves | 90moves
|
| -5ac | -6 | melt_drop | +1 | -15ac | -20ac
|
| -1svs | -3 | vuln | +5 | -5svs | -6svs
|
| 1stat | -4 | 50% rare | +3 | 3str | 3str
|
| burn_proof | -1 | 25% rare | +6 | 3int | 3int
|
| perm | -25 | 10% rare | +9 | 3wis | 3wis
|
| sharp | -10 | 5% rare | +12 | 3dex | 3dex
|
| vorpal | -10 | 1% rare | +15 | 3con | 3con
|
| flaming | -7 | miniquest | +15 | 5stats | 6stats
|
| frost | -5 | | | |
|
| shocking | -5 | | | |
|
| vampiric | -5 | | | |
|
| poison | -5 | | | |
|
[edit] Weapon Flags
| Level | Amount | May Not Be | Examples
|
| 01-14 | 1+Two-handed | Sharp or Vorpal | Two-handed Poison
|
| 15-24 | 2+Two-handed | Sharp or Vorpal | Flaming Shocking
|
| 25-39 | 2+Two-handed | Sharp and Vorpal | Vorpal Vampiric
|
| 40-59 | 3+Two-handed | Sharp and Vorpal or Flaming | Sharp Poison Frost
|
| 60-90 | 3+Two-handed | Sharp and Vorpal and Flaming | Sharp Vorpal Frost
|
| 91 | 3+Two-handed | | Sharp Vorpal Flaming
|
[edit] Wands/Staves/Scrolls/Pills/Potions
[edit] Wands and Staves
| Spell Points | Max Charges
|
| 1 | 20
|
| 2 | 10
|
| 3 | 5
|
[edit] Scrolls, Potions and Pills
| Level To Use | Spell Points Available
|
| 1-24 | 2
|
| 25-49 | 3
|
| 50-74 | 4
|
| 75-91 | 5
|
- The maximum level of wand/stave/scroll spells is 10 less than the wearable level.
- The maximum level of wand/stave/scroll spells is 5 less if the result of a miniq.
- The minimum level of wand/stave/scroll spells is 1.
- The maximum hpts healed by a wand/stave can be 100hp.
- The maximum hpts healed by a scroll can be 500hp.
- The maximum amount of spells on a scroll is 3.
- The maximum level of potion/pill spells is 70.
- The maximum level of potion/pill spells is 75 if the result of a miniquest.
- The minumum level of potion/pill spells is 1.
- The maximum hpts healed by a potion/pill can be 150hp.
- The maximum amount of spells on a potion/pill is 3.
- The minumum cost of a wand/stave/scroll/potion/pill is 12000 silver.
[edit] Spell Points
[edit] Offensive Spells
| web | 3
|
| soften | 3
|
| faerie fire | 3
|
| sleep | 3
|
| fear | 3
|
| dispel magic | 3
|
| weaken | 2
|
| slow | 2
|
| plague | 2
|
| poison | 2
|
| fumble | 2
|
| curse | 2
|
| cry | 2
|
| blindness | 2
|
| ventriloquate | 1
|
| heat metal | 1
|
| faerie fog | 1
|
| control weather | 1
|
| charm person | 1
|
| change sex | 1
|
| calm | 1
|
[edit] Defensive Spells
| protection good | 3
|
| protection evil | 3
|
| protection neutral | 3
|
| cancellation | 3
|
| sanctuary | 3
|
| concentration | 3
|
| bless | 3
|
| frenzy | 3
|
| detect invis | 2
|
| detect hidden | 2
|
| create spring | 2
|
| armor | 2
|
| stone skin | 2
|
| shield | 2
|
| true sight | 2
|
| anger | 2
|
| teleport | 2
|
| pass door | 2
|
| haste | 2
|
| giant strength | 2
|
| enchant weapon | 2
|
| enchant armor | 2
|
| word of recall | 1
|
| create food | 1
|
| create water | 1
|
| continual light | 1
|
| mirror image | 1
|
| mass invis | 1
|
| know alignment | 1
|
| invisibility | 1
|
| infravision | 1
|
| identify | 1
|
| fly | 1
|
| floating disc | 1
|
| fireproof | 1
|
| detect poison | 1
|
| detect magic | 1
|
| detect good | 1
|
| detect evil | 1
|
| create rose | 1
|
[edit] Damaging Spells
| ray of truth | 3
|
| scourge of torak | 3
|
| lightning breath | 3
|
| energy drain | 3
|
| gas breath | 3
|
| fire breath | 3
|
| frost breath | 3
|
| acid breath | 3
|
| psionic blast | 2
|
| lightning bolt | 2
|
| flamestrike | 2
|
| fireball | 2
|
| earthquake | 2
|
| demonfire | 2
|
| chain lightning | 2
|
| call lightning | 2
|
| acid blast | 2
|
| magic missile | 1
|
| shocking grasp | 1
|
| high explosive | 1
|
| harm | 1
|
| general purpose | 1
|
| dispel good | 1
|
| dispel evil | 1
|
| colour spray | 1
|
| chill touch | 1
|
| cause serious | 1
|
| cause light | 1
|
| cause critical | 1
|
| burning hands | 1
|
[edit] Recovery Spells
| mass healing | 3
|
| rejuvenate | 3
|
| cleanse | 3
|
| refresh | 2
|
| heal | 2
|
| cure serious | 1
|
| cure poison | 1
|
| cure light | 1
|
| cure disease | 1
|
| cure critical | 1
|
| cure blindness | 1
|
| remove curse | 1
|
- Points for being rare not given if also a miniquest.
- Only perms allowed (one perm per item only) from help eq_defspell are:
fly/invis/detect*/haste/infra/giant_str and sneak/hide.
- '-4base ac +1' means 30/30/30/30 becomes 29/29/29/29 or 30/30/26/30.
- No points gained for negative stats or base ac, e.g. -2/-3/-1/-2.
- Half points allowed e.g. 5mana = -2 points.
- Max of 1 miniquest per 100 vnums (that results in an eq bonus).
- Vulns that can be added for points: weapon pierce blunt slash magic acid cold fire lightning negative holy energy.
- If the item is not a type that has base ac, this does not mean the additional points for dropping base are given.
- Miniquest max bonus only for level 91 to wear equipment.
- Equipment loaded from shops will start with level/4 points (round down).
- Minimum weights on objects, help eq5.
- Max wealth on mobs 3k gold, Max cost on loaded items 3k gold.
- Maximum of 3 rareloads per mob that recieve the rareload bonus.
- Weapons with a magic noun must be 25% rareload or a miniquest.
- Weapon averages must not be *d0 or *d1.
[edit] Weight Guidelines
These refer to the minimum "recommended" weight to be set in oedit, so "50" on
oedit becomes 5 pounds, 5 of the things you see in score (1 pound=0.45 Kilograms).
By "recommended" I mean that there are other types that are not listed here
because it would be too vague to give them a minimum. The ones listed here should
be stuck to as minimums although please make them higher if it is obvious that
they should be in each instance. You note that 0 weight keys and maps are
allowed.
| Weapons | | ITEMS: |
|
| arrow | 2 | key/roomkey | 0
|
| dagger | 10 | map | 0
|
| whip | 10 | food | 1
|
| spear | 20 | jewelry | 1
|
| sword | 20 | gem | 1
|
| mace | 30 | potion/pill/stave/wand/scroll | 10
|
| flail | 30 | container/drinkcontainer | 10
|
| polearm | 40 | keyring | 10
|
| axe | 40 | boat | 100
|