Qlist

From ProphWiki

Jump to: navigation, search
|------------------------------------------------------------|------|----|----|
|                                                            | RP's |QP's|SP's|
|------------------------------------------------------------|------|----|----|
| Remove Hum, Glow AND Magical Flags.                        | 1250 | 1  | 4  |
| Remove Evil, Blessed, OR Invis Flags.                      | 1250 | 1  | 4  |
| 50 Autoquest Points {This does not work both ways}         |  500 | 1  | 4  |
| Restring for One Piece of Eq.                              | 1250 | 1  | 4  |
| -5 AC {Max: -30}                                           | 5000 | 4  | 16 |
| +1 Hitroll OR Damroll {Max: 10 of Each}                    | 5000 | 4  | 16 |
| +1 Stat {Str, Int, Wis, Dex, Con} {Max: 3 of Each}         | 5000 | 4  | 16 |
| +6 to Hp OR Mana OR Movement in any combination {Max: 120} | 5000 | 4  | 16 |
| -2 Saves {Max of -10 per piece of Eq}                      | 5000 | 4  | 16 |
| Burn_Proof added to One Piece of Eq.                       | 8750 | 7  | 28 |
| Remove One Align Flag on One Piece of Eq.                  |12500 | 10 | 40 |
| Remove One Weapon Flag {Vamp/Frost/Poison etc}.            |18750 | 15 | 60 |
| +5 to Avg Dmg on a Weapon {Read: Help weapon_dam}          |18750 | 15 | 60 |
| Add One Lesser Weapon Flag  {Frost/Vamp/Poison/Shock}      |18750 | 15 | 60 |
| Add One Greater Weapon Flag {Vorpal/Sharp/Flaming}         |25000 | 20 | 80 |
| Remove Rot_Death or Melt_Drop from One Piece of Eq.        |18750 | 15 | 60 |
| Remove Rot_Death and Melt_Drop from One Piece of Eq.       |31250 | 25 |100 |
| Change a Weapon's Dam-Noun {Read: Help v3}                 |31250 | 25 |100 |
| Change a Weapon's Weapon-Type {Flail, Sword, Dagger etc.}  |75000 | 60 |240 |
| Add One Res or Remove One Vuln from One Piece of Eq        |75000 | 60 |240 |
| Add a Perm-Flag to One Piece of Eq {Read: Help perm_flag}  |93750 | 75 |300 |
| Remove the Pk_Only Flag from One Piece of Eq.              | 125k |100 |400 |
|------------------------------------------------------------|------|----|----|

All Maximum additions include original stats. Thus if a certain piece of equipment is already 6 hitroll, you may only add 4 more hitroll, and the same goes for the rest of Maximum additions. All items and prices subject to change.

general